Patient modules
Diagnosis & biomarkers
Cancer type, subtype, histology, stage, grade, biomarkers — and what's optional vs. important.
Diagnosis is the spine of your record. Fill in what you know; leave blank what you don't. You can always edit later as you learn more (a re-stage, a new biomarker result, a different histology read).
Fields you can fill in
| Cancer type | e.g. Lung, Breast, Colorectal, Lymphoma. Free text — type yours if it's not on the list. |
| Subtype | e.g. Adenocarcinoma, Ductal carcinoma. Free text. |
| Histology | Free text from the pathology report. |
| Tumor location / laterality | e.g. Left upper lobe; left/right/bilateral. |
| Stage + staging system | e.g. IIIA (AJCC 8th), or 'Limited stage' for SCLC. |
| Grade | Differentiation grade if reported. |
| Metastatic / recurrence status | Active metastases, sites, recurrence vs. de novo. |
| Hormone-receptor status | When relevant (e.g. breast, prostate). |
| Pathology / genomics summary | Free-text notes you want kept with the diagnosis. |
| Smoking history | Optional, useful for lung. |
| Diagnosis date | Approximate is fine. |
Biomarkers
Add one row per biomarker tested (gene name or marker — e.g. EGFR, KRAS, PD-L1, HER2, BRCA1, MSI). Status is one of POSITIVE / NEGATIVE / EQUIVOCAL / NOT_TESTED / UNKNOWN, plus value, units, method, and the date tested when you know them.
Note
Cancer-agnostic on purpose: marker is free text and we don't gate on a fixed gene list. The clinician summary will list the markers you entered — it won't tell you what they mean.